Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 5.0 | 29.0 | 11.0 |
3rd | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 6.0 | 2.0 | 30.0 | 12.0 |
4th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | (6.0) | (4.0) | 3.8 OOD | 3.8 OOD | 2.0 | 3.0 | 22.6 | 12.6 |
5th | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | (5.0) | (5.0) | 3.0 | 3.0 | 4.0 OOD | 4.0 OOD | 24.0 | 14.0 |
6th | High Hat | Hilbre | 53 | David Pontin & David Moore | 3.0 | (6.0) | 4.0 | 4.0 | 5.0 | (6.0) | 28.0 | 16.0 |
7th | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 4.0 | 3.0 | 5.0 | 6.0 RET | (8.0 RET) | (7.0) | 33.0 | 18.0 |
8th | Hioco | Hilbre | 4 | David Stothart & Tim Booth | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 44.0 | 26.0 |
Race Officer: Hawk - J Burthem
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 2 | 2.0 |
3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
4 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 4 | 4.0 |
5 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 5 | 5.0 |
6 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 6 | 6.0 |
Race Officer: Hawk - J Burthem
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 1 | 1.0 |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 |
3 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 3 | 3.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
5 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 5 | 5.0 |
6 | High Hat | Hilbre | 53 | David Pontin & David Moore | 6 | 6.0 |
Race Officer: B Jarvis
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | OOD | 3.8 |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
6 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 5 | 5.0 |
Race Officer: B Jarvis
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | OOD | 3.8 |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
6 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | RET | 6.0 |
Race Officer: C Booth
Results: K Eggleton
AP up at 11.00 - no wind. Down at 11.47 when wind filled in from the north
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 3 | 3.0 |
4 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | OOD | 4.0 |
4 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 4 | 4.0 |
6 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 |
7 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 7 | 6.0 |
8 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | RET | 8.0 |
Race Officer: C Booth
Results: K Eggleton
AP up at 11.00 - no wind. Down at 11.47 when wind filled in from the north
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | OOD | 4.0 |
4 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 4 | 4.0 |
6 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 5 | 5.0 |
7 | High Hat | Hilbre | 53 | David Pontin & David Moore | 6 | 6.0 |
8 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 7 | 7.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com